summary refs log tree commit diff stats
path: root/secrets/dex.age
blob: 99d463b4168d237f9720922409c84de84c69e334 (plain)
ofshex dumpascii
0000 61 67 65 2d 65 6e 63 72 79 70 74 69 6f 6e 2e 6f 72 67 2f 76 31 0a 2d 3e 20 73 73 68 2d 65 64 32 age-encryption.org/v1.->.ssh-ed2
0020 35 35 31 39 20 63 76 56 32 73 77 20 53 6e 64 75 53 35 4d 58 65 2f 4a 75 45 30 6d 47 79 69 33 4c 5519.cvV2sw.SnduS5MXe/JuE0mGyi3L
0040 64 4e 6d 72 72 2b 36 55 69 7a 36 39 79 4d 73 4d 64 65 36 32 56 77 38 0a 71 66 64 65 43 64 45 72 dNmrr+6Uiz69yMsMde62Vw8.qfdeCdEr
0060 63 52 69 58 45 4f 73 37 72 33 37 54 70 31 44 4c 64 71 6c 69 6a 6b 42 38 6f 55 75 68 34 6d 55 35 cRiXEOs7r37Tp1DLdqlijkB8oUuh4mU5
0080 50 35 34 0a 2d 3e 20 70 69 76 2d 70 32 35 36 20 75 39 4e 65 5a 67 20 41 6d 75 38 4c 76 71 67 67 P54.->.piv-p256.u9NeZg.Amu8Lvqgg
00a0 65 4c 63 66 73 41 39 68 63 6a 68 63 4e 31 4d 59 53 56 73 64 6f 5a 4c 79 53 55 7a 37 34 53 58 6e eLcfsA9hcjhcN1MYSVsdoZLySUz74SXn
00c0 62 30 39 0a 6e 73 64 4a 64 50 7a 63 65 6e 33 61 79 49 57 6f 59 63 47 6b 6f 45 42 72 65 66 54 78 b09.nsdJdPzcen3ayIWoYcGkoEBrefTx
00e0 73 47 4b 31 6f 51 54 47 62 43 48 2f 67 50 45 0a 2d 2d 2d 20 71 6d 35 52 33 49 71 34 59 41 30 63 sGK1oQTGbCH/gPE.---.qm5R3Iq4YA0c
0100 76 72 52 6e 59 32 30 43 41 7a 78 44 52 38 72 6c 64 34 39 52 73 46 4e 47 79 66 58 76 31 6d 45 0a vrRnY20CAzxDR8rld49RsFNGyfXv1mE.
0120 8f 81 fe dd 8b 04 d7 23 02 b9 be b8 e3 95 69 b6 5f f6 e6 04 03 ff e7 97 7c af 2e 29 b3 f8 7b b8 .......#......i._.......|..)..{.
0140 db a6 53 39 d2 0e 5a 14 d4 cc 53 70 4e e4 76 b8 0c 51 82 81 95 94 e4 a6 87 27 cd ec 4d 55 c7 76 ..S9..Z...SpN.v..Q.......'..MU.v
0160 2d a8 a0 a9 2d d7 58 45 4c 8c 4d ca 88 69 1e 64 c1 b3 1e 3b 70 49 10 df 57 f0 49 00 8e b0 98 59 -...-.XEL.M..i.d...;pI..W.I....Y
0180 00 d8 ad 14 1a 49 31 83 c9 30 42 61 bf 71 5e 02 71 98 6b 4b e8 95 b6 e2 21 41 4e 44 c5 28 c6 87 .....I1..0Ba.q^.q.kK....!AND.(..
01a0 6a ca cf d4 10 44 09 8b c3 f2 b6 e7 0e 1c 60 b7 30 a4 ab 41 91 fd 55 c3 22 5b 0b d7 46 34 62 4f j....D........`.0..A..U."[..F4bO
01c0 1b 05 c6 d3 23 86 bc 76 e7 c5 51 a8 26 07 3d 4a 7d df ed 29 8e d1 c8 62 3d c4 d4 3f 37 18 ac 0f ....#..v..Q.&.=J}..)...b=..?7...
01e0 71 35 52 bb e4 c2 00 35 e5 df d3 c2 1e f2 52 91 5a 8c a8 ce e2 26 b4 12 16 0f 9a 47 22 q5R....5......R.Z....&.....G"